20x20x0.5 MERV 4 Polyester Filter
Description
| MERV Rating | 4 |
| Air Filter Type | Economy Polyester Filter |
| Efficiency | <20% |
| Media Type | Polyester (Progressive density) |
| Frame Type | Moisture Resistant Die Cut Chipboard |
| Grade | Economy (Often replaces fiberglass filters) |
| Class | UL Class 2 standard 900, Wire-reinforced |
| Particle size | >10 μm |
| Captures | Pollen, Dust Mites, Insects, Sanding Dust, Spray Paint, Textile & Carpet Fibers |
| Typical Applications | Residential, Light Commercial, Minimum Equipment Protection |
| Manufactured | Proudly Made in the USA! |
Specifications
Name
S-PYM4-2020.5
Product Type
MERV 4 Polyester
Display Name
20 x 20 x 1/2 MERV 4 Polyester Filter
MERV Rating
4
Nominal Length (in.)
20
Nominal Width (in.)
20
Nominal Depth
0.5
Country of Manufacture
United States