Our "Climatemaster" pleated filters take filtration to the next level. They offer significantly higher particulate efficiency then regular pleated filters and achieve a MERV-11 rating. Many of our "Cimatemaster Micro Allergy" pleated filters are custom made specific to the model numbers listed below. We have been told that our filters are superior to the ones shipped with your original installation.
Genisis 20 (GS)Model Number | Size | Climatemaster # | Qty Required |
Vertical | (GSV) | ||
GSV015 & 18 | 20x24x1 | M1120241 | 1 Each |
GSV024 & 030 | 24x24x1 | M1124241 | 1 Each |
GSV036 | 14x24x1 | M1114241 | 2 Each |
GSV042 & 048 | 14x30x1 | M1114301 | 2 Each |
GSV060 | 10x30x1 12x30x1 | M1110301 M1112301 | 2 Each 1 Each |
GSV070 | 12x30x1 | M1112301 | 3 Each |
Horizontal | (GSH) | ||
GSH015 & 018 | 18x24x2 | M1118242 | 1 Each |
GSH024, 030 & 036 | 18x18x2 | 2 Each | |
GSH042 & 048 | 12x20x2 20x25x2 | 2 Each 1 Each | |
GSH060 | 18x20x2 20x24x2 | 1 Each 1 Each | |
GSH070 | 20x24x2 | M1120242 | 2 Each |
Tranquility 20 (TS)
Model Number | Size | Climatemaster # | Qty Required |
Vertical | (TSV) | ||
TSV018 | 24x24x2 | 1 Each | |
TSV024 & 030 | 24x28x2 | 76B0005N14 | 1 Each |
TSV036 | 28x30x2 | 76B0005N15 | 1 Each |
TSV042 & 048 | 30x32x2 | 76B0005N19 | 1 Each |
TSV060 & 070 | 30x36x2 | 76B0005N20 | 1 Each |
Horizontal | (TSH) | ||
TSH018,024,030 | 18x18x2 | 76B0005N01 | 2 Each |
TSH036 | 12x20x2 20x25x2 | 1 Each 1 Each | |
TSH042,048 | 18x20x2 20x24x2 | 1 Each 1 Each | |
TSH060,070 | 20x24x2 | 76B0005N07 | 2 Each |
Tranquility 22 (TZ)
Model Number | Size | Climatemaster # | Qty Required |
Vertical | (TZV) | ||
TZV024 & 030 | 20x20x1 | 1 Each | |
TZV036 & 042 | 24x24x1 | M824241 | 1 Each |
TZV048 & 060 | 28x28x1 | M828281 | 1 Each |
Horizontal | (TZH) | ||
TZH 024 & 030 | 18x24x1 | M818241 | 1 Each |
TZH038 & 042 | 14x20x1 | 2 Each | |
TZH048 & 060 | 14x20x1 20x24x1 | 1 Each 1 Each |
Tranquility 27 (TT)
Model Number | Description | Climatemaster # | Qty Required |
Vertical | (TTV) | ||
TTV026 | 24x28x2 | 1 Each | |
TTV038 | 28x30x2 | 76B0005N15 | 1 Each |
TTV049 | 30x32x2 | 76B0005N19 | 1 Each |
TTV042,048,064, 072 | 30x36x2 | 76B0005N20 | 1 Each |
Horizontal | (TTH) | ||
TTH026 | 18x18x2 | 76B0005N01 | 2 Each |
TTH038 | 12x20x2 20x25x2 | 1 Each 1 Each | |
TTH049 | 18x20x2 20x24x2 | 1 Each 1 Each | |
TTH064 & 072 | 20x24x2 | 2 Each |
Tranquility 30 (TE)
Model Number | Description | Climatemaster # | Qty Required |
Vertical | (TEV) | ||
TEV026 | 24x28x2 | 76B0005N14 | 1 Each |
TEV038 | 28x30x2 | 76B0005N15 | 1 Each |
TEV049 | 30x32x2 | 76B0005N19 | 1 Each |
TEV064 & 072 | 30x36x2 | 76B0005N20 | 1 Each |
Horizontal | (TEH) | ||
TEH026 | 18x18x2 | 76B0005N01 | 2 Each |
TEH038 | 12x20x2 20x25x2 | 1 Each 1 Each | |
TEH049 | 18x20x2 20x24x2 | 1 Each 1 Each | |
TEH064 & 072 | 20x24x2 | 76B0005N07 | 2 Each |